Technical Data and Features
Type: | Automatic 35mm single lens reflex camera |
Image size: | 24 x 36 mm |
Film: | Standard 35 mm film cartridges |
Lens mount: | Konica bayonet II, diameter 47 mm , flange-film distance 40.5 mm |
Shutter: | Vertically travelling metal focal plane shutter Copal Square-S Single, non-rotating speed setting dial |
Shutter speeds: | B, 1 s – 1/1000 s in constant progression Time exposures possible |
Flash synch: | X synch: 1/125 s with electronic flash M synch: all shutter speeds with flash bulbs of types M, FP, and MF X synch contact for mounting of an accessory hot shoe |
Self timer: | Variable from 4 s up to 10 s Safety lock Lever is also depth-of-field preview lever that closes aperture on lens when actuated |
Viewfinder: | Pentaprism eye-level finder with upright, unreversed image Magnification: 0.78x (with 50mm lens at ∞) Viewfinder shows 92% of actual image area Mat screen with either central microprism spot (more common) or split-image focussing (rare) |
Viewfinder indications: | Light meter needle shows metered aperture value at actual shutter speed Warning indicators for over- and underexposure Set shutter speed Widest aperture of mounted lens Warning indicator for manual exposure control Index mark for stopped-down aperture (match-needle) metering and for battery test |
Mirror: | Fully automatic instant-return mirror Mirror lock-up function with self timer |
Exposure control: | Fully automatic exposure control (AEC) with shutter speed priority Smallest aperture 16 When using appropriate lenses, metering is done with aperture fully open Stopped-down aperture (match-needle) metering for manual preset lenses or third-party lenses mounted with adapters |
Light meter: | Metering through-the-lens (TTL) with 2 cadmium sulfide CdS-cells Sensitivity range exposure values EV 1.5 – EV 18 with ISO 100/21° Centre-weighted metering, considered image area depends on focal length of mounted lens |
Power supply: | 2 pieces 1.35 V mercury oxyde batteries type PX675 |
Film speed settings: | ISO 12/12° – ISO 3200/36° |
Exposure lock: | The metered aperture is locked when slightly depressing the shutter release |
Film loading: | Konica EL System (in USA called Insta-Grip) |
Film transport: | Single-stroke lever with 162° travel and 30° play transports film and cocks shutter simultaneously Equipped with shutter-ready indicator and double-exposure prevention When pulling the multiple exposure lever and actuating the transport lever simultaneously, only the shutter is cocked but the film is not transported (multiple exposure provision) |
Film counter: | Automatically resets with opening of camera back Counts up to 38 frames |
Rewinding: | Foldable rewind crank Rewind release button self-locks when actuating the transport lever |
Other features: | Holder for film cardboard box lid on back for indication of used film Marking of film plane on camera body Battery test function 1/4" tripod socket |
Weight (without lens): | 740 g (approx. 26 oz) |
Dimensions (without lens): | Width x height x depth: 150 x 95 x 45 mm (approx. 6" x 33/4" x 1 3/4") |
More pages on the Autoreflex T3:
Main page | Technical data | Images overview | User's manual |
Top of page
Guestbook | E-mail | Imprint / data privacy